Pricing
Portal systems start at $29.95/mo with the first
500 e-mails FREE each month* and as little as a
Penny an E-mail over that!
FREE SET-UP
• Stationary template ................ $125
TOTAL COSTS BASED ON VOLUME
| E-mails Sent | Cost/E-mail |
|---|---|
| Up to 500 | FREE |
| 500 to 2,500 | $0.017 |
| 2,501 to 5,000 | $0.015 |
| 5,001 to 7,500 | $0.013 |
| 7,501 to 10,000 | $0.012 |
| 10,001 to 17,500 | $0.0091 |
| 17,501 to 25,000 | $0.0077 |
| 25,001 to 37,500 | $0.007 |
| 37,501 to 50,000 | $0.0066 |
| 50,001 to 75,000 | $0.0058 |
| 75,001 to 100,000 | $0.0056 |
E-mails over 100,000 request a
custom quote.
ADDITIONAL SERVICES
| Service | Cost |
|---|---|
| E-blast Design | $225 |
| Template Design | $150 |
| Triggered Email | $225 |
| Survey E-blast | $225 |
| Full Service Blast | $600 |
| Web Forms | $225 |
Additional services provided and custom campaign programs designed at our agency rates and quoted individually for each client.
Request Custom Design & Marketing
* Subscription to Premise E-Connect will come with a blank header layout for you to place one in. Custom stationary is extra (see above). Email credits do not carry over from month to month -- use them or lose them. All accounts require a credit card that is pre-billed for the month of service and charged at the end of each month for campaign total e-mails sent (-500 FREE) and additional services requested within that month -- unless other arrangements have been made.
